Young Researcher Meeting
10th Young Researcher Meeting, Roma 2019 – Participants
List of participants
| # | Name | Affiliation |
|---|---|---|
| 1 | Abdolrahimi Maryam | CNR |
| 2 | Aiello Lorenzo | GSSI |
| 3 | Alberti Tommaso | INAF - IAPS |
| 4 | Ambrosino Fabrizio | University of Campania Luigi Vanvitelli |
| 5 | An Tae Kyu | Korea National University of Transportation |
| 6 | Arroub Ismail | EPANT |
| 7 | Asvestari Eleanna | University of Graz |
| 8 | Baldi Anna Silvia | Sapienza University of Rome |
| 9 | Banihashemi Vajihehsadat | CNR |
| 10 | Buzzelli Alessandro | Arakne |
| 11 | Buzzicotti Michele | INFN - University of Rome Tor Vergata |
| 12 | Cagnoni Jessica | University of Rome Tor Vergata |
| 13 | Calchetti Daniele | INFN - University of Rome Tor Vergata |
| 14 | Cambiè Giorgio | University of Rome Tor Vergata |
| 15 | Cardillo Martina | INAF - IAPS |
| 16 | Carletta Stefano | Sapienza University of Rome |
| 17 | Carratta Giuseppe | INFN - University of Bologna |
| 18 | Carrón Duque Javier | University of Rome Tor Vergata |
| 19 | Chatzistergos Theodosios | INAF - OAR |
| 20 | Chiaraluce Elia | INAF |
| 21 | Cifaldi Maria | University of Rome Tor Vergata |
| 22 | D'Agostino Rocco | University of Naples Federico II |
| 23 | Dalakishvili Lasha | Tbilisi State University |
| 24 | D'Angelo Beatrice | University of Genoa |
| 25 | D'Elia Alessandro | University of Trieste, IOM - CNR |
| 26 | De Luca Federico | Sapienza University of Rome |
| 27 | De Paolis Luca | INFN - University of Rome Tor Vergata |
| 28 | De Santis Emiliano | INFN - University of Rome Tor Vergata |
| 29 | De Simoni Micol | INFN - Sapienza University of Rome |
| 30 | Dhar Aishwarya | University of Rome Tor Vergata |
| 31 | Di Antonio Ivan | INAF |
| 32 | Di Girolamo Flavia Viola | INFN - University of Pisa |
| 33 | Di Marco Alessandro | University of Rome Tor Vergata |
| 34 | Dimiccoli Francesco | TIFPA |
| 35 | Di Mico Elisa | University of Rome Tor Vergata |
| 36 | Durve Mihir | University of Trieste |
| 37 | Fasano Margherita | Sapienza University of Rome |
| 38 | Fazi Laura | NAST - University of Rome Tor Vergata |
| 39 | Fischetti Marta | INFN - Sapienza University of Rome |
| 40 | Foldes Raffaello | University of Rome Tor Vergata |
| 41 | Franciosini Gaia | Sapienza University of Rome |
| 42 | Frattari Guglielmo | INFN - Sapienza University of Rome |
| 43 | Galdenzi Federico | University of Roma Tre |
| 44 | Galluzzi Armando | University of Salerno |
| 45 | Galluzzo Daniele | University of Rome Tor Vergata |
| 46 | Garaventa Barbara | University of Genoa |
| 47 | Giobbi Piermarco | University of Rome Tor Vergata |
| 48 | Giovannelli Luca | University of Rome Tor Vergata |
| 49 | Green Jarred | INAF - OAR |
| 50 | Guglietta Fabio | INFN - University of Rome Tor Vergata |
| 51 | Hadri Adil | International University of Casablanca |
| 52 | Haridasu Balakrishna Sandeep | University of Rome Tor Vergata |
| 53 | Hassan Mariam | CNR, UNIVPM |
| 54 | Iess Alberto | University of Rome Tor Vergata |
| 55 | Kazakov Adrian | INAF - IAPS |
| 56 | Khan Imran | GSSI |
| 57 | Laurenti Marco | University of Rome Tor Vergata |
| 58 | Longarini Iacopo | INFN - Sapienza University of Rome |
| 59 | Luciano Gaetano | INFN - Naples, University of Salerno |
| 60 | Macis Salvatore | NAST - Sapienza University of Rome |
| 61 | Mahdi Ebrahimi Loushab | Quchan Technical and Vocational University of Iran |
| 62 | Maiellaro Alfonso | University of Salerno |
| 63 | Marcelli Nadir | INFN - University of Rome Tor Vergata |
| 64 | Martin Henry | NIMS - GH, KNUST |
| 65 | Mazzarisi Onofrio | INFN - University of Salerno |
| 66 | Mehrabpour Hadi | IPM |
| 67 | Mele Lorenzo | Sapienza University of Rome |
| 68 | Migliaccio Marina | University of Rome Tor Vergata |
| 69 | Miller Andrew | Sapienza University of Rome |
| 70 | Mocci Paola | University of Cagliari |
| 71 | Murabito Mariarita | INAF - OAR |
| 72 | Nikaj Klotilda | University of Tirana |
| 73 | Nozzoli Francesco | INFN - TIFPA |
| 74 | Osmanaj Rudina | University of Tirana |
| 75 | Pacetti Elenia | University of Rome Tor Vergata |
| 76 | Pandit Rishikesh | Roma Tre University |
| 77 | Paradiso Simone | University of Milan |
| 78 | Pelusi Francesca | INFN - University of Rome Tor Vergata |
| 79 | Piccinni Ornella Juliana | INFN - Sapienza University of Rome |
| 80 | Pillera Roberta | INFN - University of Bari |
| 81 | Plutino Nicola | - |
| 82 | Postorino Sara | University of Rome Tor Vergata |
| 83 | Pournaghi Atousa | Sapienza University of Rome |
| 84 | Presta Giuseppe | Sapienza University of Rome |
| 85 | Preziosi Enrico | NAST - University of Rome Tor Vergata |
| 86 | Prioriello Anna | NAST - University of Rome Tor Vergata |
| 87 | Prizia Radivoje | Heriot-Watt University |
| 88 | Ramirez Aguilar Teresita | CSUF |
| 89 | Realini Sabrina | University of Milan |
| 90 | Rota Michele | Sapienza University of Rome |
| 91 | Sabetta Luigi | INFN - Sapienza University od Rome |
| 92 | Saggese Aniello | University of Salerno |
| 93 | Saracino Sara | University of Bologna, LJMU |
| 94 | Scatigno Claudia | CNR - DSFTM |
| 95 | Sharma Gauri | SISSA |
| 96 | Sharma Gourav | Sapienza University of Rome |
| 97 | Signorile-Signorile Chiara | University of Torino |
| 98 | Skliarova Hanna | INFN - LNL |
| 99 | Slimani Sawssen | University of Sfax |
| 100 | Stellato Francesco | INFN - University of Rome Tor Vergata |
| 101 | Stumpo Mirko | University of Rome Tor Vergata |
| 102 | Tiberia Alessandra | University of Ferrara |
| 103 | Tirabzonlu Jeyhuna | University of Genoa |
| 104 | Torelli Marianna | University of Rome Tor Vergata |
| 105 | Tosone Federico | University of Rome Tor Vergata |
| 106 | Vannicola Damiano | INFN - Sapienza University of Rome |
| 107 | Viavattene Giorgio | University of Rome Tor Vergata |
| 108 | Xhako Dafina | Polytechnic University of Tirana |
| 109 | Zagaglia Luca | Tyndall National Institute - University College Cork |
| 110 | Zarotti Francesca | University of Rome Tor Vergata |
